For terms and conditions please click on the policy document.
| Contents Extensions | Standard Cover Limit | |
|---|---|---|
| Breakage or scratching of fixed glass and sanitary fixtures and fittings | Up to the amount of your contents sum insured | |
| Damage to window frames following breakage of glass | £500 in any one policy period | |
| Damage to glass lettering or other ornamental work and alarm foil | £500 in any one loss | |
| Damage to signs | £1,000 in any one policy period | |
| Loss or damage to your business goods while being carried in any vehicle(s) owned, hired or leased by you anywhere in or between the UK, Channel Islands, Isle of Man and Republic of Ireland | £2,000 any one event | |
| Replacement of locks following theft of keys from the licensed premises or authorised private residence | £500 in any one policy period | |
| Loss of Money: | ||
| £3,000 any one loss | |
| £3,000 any one loss | |
| £500 any one loss | |
| £300 any one loss | |
| Outside business hours: | ||
| £1,500 | |
| £500 | |
| Non-negotiable money (e.g. crossed cheques, credit card counterfoils) | £250,000 any one loss | |
| Personal accident - Assault resulting in bodily injury to you or an employee caused solely or directly as a result of robbery or any attempted robbery in course of the business | Weekly benefit for disablement - £100 per week upto 104 weeks. £10,000 for death, loss of limb(s) or sight | |
| Loss of freezer contents following accidental change in temperature | £2,000 | |
| Seasonal increase - Automatic increase in stock sum insured during busy periods | Up to 25% | |
| Outside catering - cover against: | ||
| £2,000, 000 limit any one loss | |
| £2,000 any one loss | |
| Loss or damage by an insured peril to your property in the open within the boundaries of your premises e.g. picnic tables and garden furniture | £500 in any one policy period | |
| Loss of metered water directly resulting from loss or damage by an insured peril | £2,500 any one claim | |
| Damage to landscaped gardens caused by emergency services attending your premises as a result of an insured peril | £1,000 in any one policy period | |