Please refer to the policy document for terms and conditions.
For examples of exclusions and limitations please click here.
The following extensions form part of the standard policy cover:
| Extensions of Cover | Standard Cover Limit: | |
|---|---|---|
| Loss Of Money | ||
| In transit or bank night safe | £1,500 any one loss | |
| On premises during business hours | £1,500 any one loss | |
| On premises out of business hours | £500 any one loss | |
| In a specified safe out of business hours | £1,500 any one loss | |
| In the Insured's personal custody | £500 any one loss | |
| Non negotiable money (e.g. crossed cheques and credit card counterfoils) | £250,000 any one loss | |
| Personal accident - Assault | ||
| Assault or violence resulting in bodily injury to any partner, director or employee, aged between 16 and 70 years caused solely or directly as a result of an occurrence of theft or attempted theft whilst conducting your business. Compensation payable: | ||
| Death, Loss of Sight and/or Limb(s) | £10,000 | |
| Permanent Total Disablement | £10,000 | |
| Temporary Total Disablement | £100 per week up to 104 weeks | |
| Temporary Partial Disablement | £50 per week up to 104 weeks | |
| Replacement Locks | ||
| Replacement of locks necessary to maintain the security of the premises, vehicles, safes or strong rooms following theft of keys, key cards or remote controls by force and violence. | £10,000 any one loss £50,000 in any one policy period |
|
| Seasonal Increase | ||
| The vehicle sum insured is increased by 30% during the months of February, March, August and September. | ||
| Contents In Vehicles | ||
| Loss or damage to contents of customers. vehicles and personal property in any other vehicle. | £1,000 any one loss | |
| Metered Water | ||
| Loss of metered water directly resulting from accidental loss or destruction of or damage to the property insured. | £10,000 any one loss | |
| Property In Transit | ||
| Loss or damage to your stock and all other property whilst in transit by road, rail, sea, inland waterways or air transport anywhere within Great Britain, Northern Ireland, the Channel Islands or the Isle of Man. | £1,500 any one loss | |
Motor Vehicle Road Risks Extensions |
||
| Public Liability Provides cover for sums you become legally liable to pay for: |
||
|
£Unlimited any one loss | |
|
£10,000,000 any one loss | |
|
||
| Emergency Treatment | ||
| We will pay for emergency treatment as required by the Road Traffic Acts arising out of the use of the insured vehicle. | ||
| Foreign Travel | ||
| European Union wide certificate wording which includes all EU Countries. Cover is the minimum indemnity required to comply with the laws relating to compulsory insurance of motor vehicles in any country which is a member of the European Union. | ||
| Uninsured Loss Recovery and Injury | ||
| We will pay the policyholder's costs of taking legal action as a result of any road accident which causes death or bodily injury to the policyholder or damage to their vehicle or property. | £100,000 any one event | |
Material Damage and Motor Vehicle Road Risks Extension |
||
| New For Old Vehicles | ||
| In respect of any vehicles owned and registered by you or any private car or motorcycle owned and registered in the name of your customer since new and within the first 12 months of registration which is in your custody or control, we will replace such vehicle with a new one of the same make and model. | ||